New Contributor
•
10 Messages
Signal Level Check
Hi,
Can someone please check the signal levels on my modem? I rarely achieve anywhere near the advertised download speeds for my subscribed internet package. The internet also drops out intermittently.
| Downstream Bonded Channels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
| 1 | Locked | QAM256 | 30 | 855000000 Hz | -8.1 dBmV | 39.4 dB | 190 | 744 |
| 2 | Locked | QAM256 | 25 | 825000000 Hz | -10.1 dBmV | 37.9 dB | 116 | 448 |
| 3 | Locked | QAM256 | 26 | 831000000 Hz | -9.4 dBmV | 38.6 dB | 157 | 486 |
| 4 | Locked | QAM256 | 27 | 837000000 Hz | -8.6 dBmV | 39.1 dB | 163 | 441 |
| 5 | Locked | QAM256 | 28 | 843000000 Hz | -7.9 dBmV | 38.2 dB | 144 | 585 |
| 6 | Locked | QAM256 | 29 | 849000000 Hz | -7.6 dBmV | 39.9 dB | 167 | 551 |
| 7 | Locked | QAM256 | 31 | 861000000 Hz | -7.8 dBmV | 39.5 dB | 172 | 757 |
| 8 | Locked | QAM256 | 32 | 867000000 Hz | -8.0 dBmV | 39.4 dB | 165 | 775 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23885000 Hz | 45.7 dBmV |
| 2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 36685000 Hz | 48.3 dBmV |
| 3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 30285000 Hz | 47.8 dBmV |
| 4 | Locked | ATDMA | 4 | 2560 Ksym/sec | 19085000 Hz | 44.8 dBmV |
I have a modem / router combo - Arris SBG6782-AC. Thanks in advance for your assistance.

No Responses!