Contributor
•
111 Messages
I love my new SB8200 modem
Signal levels are good.
Having 6400000 hz for upstream width an upgrade?
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 30 | Locked | QAM256 | 855000000 Hz | 2.3 dBmV | 40.4 dB | 0 | 0 |
| 1 | Locked | QAM256 | 681000000 Hz | 4.5 dBmV | 40.3 dB | 0 | 0 |
| 2 | Locked | QAM256 | 687000000 Hz | 3.6 dBmV | 40.0 dB | 0 | 0 |
| 3 | Locked | QAM256 | 693000000 Hz | 3.8 dBmV | 40.1 dB | 0 | 0 |
| 4 | Locked | QAM256 | 699000000 Hz | 4.8 dBmV | 40.8 dB | 0 | 0 |
| 9 | Locked | QAM256 | 729000000 Hz | 3.9 dBmV | 40.5 dB | 0 | 0 |
| 10 | Locked | QAM256 | 735000000 Hz | 4.3 dBmV | 40.7 dB | 0 | 0 |
| 11 | Locked | QAM256 | 741000000 Hz | 4.2 dBmV | 40.7 dB | 0 | 0 |
| 12 | Locked | QAM256 | 747000000 Hz | 3.9 dBmV | 40.4 dB | 0 | 0 |
| 17 | Locked | QAM256 | 777000000 Hz | 4.8 dBmV | 41.2 dB | 0 | 0 |
| 18 | Locked | QAM256 | 783000000 Hz | 4.4 dBmV | 41.0 dB | 0 | 0 |
| 19 | Locked | QAM256 | 789000000 Hz | 5.9 dBmV | 41.7 dB | 0 | 0 |
| 20 | Locked | QAM256 | 795000000 Hz | 4.7 dBmV | 41.2 dB | 0 | 0 |
| 21 | Locked | QAM256 | 801000000 Hz | 4.4 dBmV | 41.1 dB | 0 | 0 |
| 22 | Locked | QAM256 | 807000000 Hz | 5.0 dBmV | 41.3 dB | 0 | 0 |
| 25 | Locked | QAM256 | 825000000 Hz | 3.1 dBmV | 40.8 dB | 0 | 0 |
| 26 | Locked | QAM256 | 831000000 Hz | 4.4 dBmV | 41.2 dB | 0 | 0 |
| 27 | Locked | QAM256 | 837000000 Hz | 2.9 dBmV | 40.6 dB | 0 | 0 |
| 28 | Locked | QAM256 | 843000000 Hz | 2.4 dBmV | 39.4 dB | 0 | 0 |
| 29 | Locked | QAM256 | 849000000 Hz | 3.3 dBmV | 40.3 dB | 0 | 0 |
| 33 | Locked | QAM256 | 357000000 Hz | 6.1 dBmV | 41.0 dB | 0 | 0 |
| 34 | Locked | QAM256 | 363000000 Hz | 5.8 dBmV | 41.2 dB | 0 | 0 |
| 35 | Locked | QAM256 | 369000000 Hz | 6.2 dBmV | 41.3 dB | 0 | 0 |
| 36 | Locked | QAM256 | 375000000 Hz | 5.8 dBmV | 41.3 dB | 0 | 0 |
| 37 | Locked | QAM256 | 381000000 Hz | 6.0 dBmV | 41.3 dB | 0 | 0 |
| 38 | Locked | QAM256 | 387000000 Hz | 5.9 dBmV | 41.4 dB | 0 | 0 |
| 41 | Locked | QAM256 | 405000000 Hz | 5.9 dBmV | 41.3 dB | 0 | 0 |
| 42 | Locked | QAM256 | 411000000 Hz | 5.8 dBmV | 41.2 dB | 0 | 0 |
| 43 | Locked | QAM256 | 417000000 Hz | 5.2 dBmV | 40.9 dB | 0 | 0 |
| 44 | Locked | QAM256 | 423000000 Hz | 6.1 dBmV | 41.3 dB | 0 | 0 |
| 45 | Locked | QAM256 | 429000000 Hz | 5.9 dBmV | 41.2 dB | 0 | 0 |
| 46 | Locked | QAM256 | 435000000 Hz | 6.1 dBmV | 41.3 dB | 0 | 0 |
| 159 | Locked | Other | 300000000 Hz | 8.7 dBmV | 41.8 dB | 4423306 | 0 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 4 | Locked | SC-QAM Upstream | 17485000 Hz | 6400000 Hz | 45.0 dBmV |
| 2 | 1 | Locked | SC-QAM Upstream | 36685000 Hz | 6400000 Hz | 47.0 dBmV |
| 3 | 2 | Locked | SC-QAM Upstream | 30285000 Hz | 6400000 Hz | 48.0 dBmV |
| 4 | 3 | Locked | SC-QAM Upstream | 23885000 Hz | 6400000 Hz | 44.0 dBmV |

No Responses!