New Contributor
•
1 Message
CM1000 only getting 400-500Mbps with Gigablast
I've got a CM1000 and Gigablast but I only ever get 400-500mbps. The connection is stable, it's just not hitting advertised speeds. I've tried changing the coax cable, moving the modem to another room in the house, connecting directly to the modem, etc. The speeds are always consistently about half of what I should be getting.
I contacted support a few times. The last two people I talked to both said the signal looked good on their end. One said they were seeing 11000mbs to the modem, and no packet loss, so the problem must be with the modem. The other similarly said that the signal looked good and there was no packet loss. One said they were getting red flags on the modem, specifically HomeRF, OFDM Status and Channel State. They suggested it's a modem configuration issue but, since it's a third party modem, they couldn't do anything.
Thing is, Netgear doesn't have much in the way of support for this kind of thing so I've been looking for information online and I'm seeing a lot of similar complaints with stats similar to what I'm seeing on my modem that are always attributed to line problems. For example, the fact that I'm only bonded to the first 20 channels is often attributed to a filter somewhere on the line (there are no filters or splitters inside the house, as far as I am aware). Some of the error messages I've been seeing in the logs are also frequently attributed to line problems. No offense to the reps I spoke to, but I suspect they're more customer service than actual technical experts. I was hoping for a second opinion and maybe some more information.
Here's what my modem is showing:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels (Partial Service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time | Priority | Description |
2019-12-27, 19:17:59 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:59 | Warning (5) | MDD message timeout;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:44 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:44 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:44 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:43 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:43 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:43 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:43 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:43 | Warning (5) | Dynamic Range Window violation |
2019-12-27, 19:17:43 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:36 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:32 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
2019-12-27, 19:17:32 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=00:59:dc:78:fd:5a;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
No Responses!